Alicauto 84769837 / 84769838 ໂຄມໄຟຫາງນອກສໍາລັບ Chevrolet Equinox 2018
ພາກສ່ວນນີ້ແມ່ນເຂົ້າກັນໄດ້ກັບ 31 ຍານພາຫະນະ
ບັນທຶກ | ປີ | ເຮັດໃຫ້ | ຕົວແບບ | ຕັດ | ເຄື່ອງຈັກ |
---|---|---|---|---|---|
2021 | Chevrolet | Equinox | LS Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2021 | Chevrolet | Equinox | L Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2021 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2021 | Chevrolet | Equinox | Premier Plus Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2021 | Chevrolet | Equinox | Premier Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Equinox | LS Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Equinox | L Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.0L 1998CC 122 ຄ.ໃນ.l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Equinox | Midnight Sport Utility 4-Door | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Equinox | Premier Plus Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Equinox | Premier Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2020 | Chevrolet | Equinox | Premier Sport Utility 4 ປະຕູ | 2.0L 1998CC 122 ຄ.ໃນ.l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Equinox | LS Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Equinox | L Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.6L 1598CC 98Cu.ໃນ.l4 DIESEL DOHC Turbocharged | |
2019 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.0L 1998CC 122 ຄ.ໃນ.l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Equinox | Premier Plus Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2019 | Chevrolet | Equinox | Premier Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged |
ບັນທຶກ | ປີ | ເຮັດໃຫ້ | ຕົວແບບ | ຕັດ | ເຄື່ອງຈັກ |
---|---|---|---|---|---|
2019 | Chevrolet | Equinox | Premier Sport Utility 4 ປະຕູ | 1.6L 1598CC 98Cu.ໃນ.l4 DIESEL DOHC Turbocharged | |
2019 | Chevrolet | Equinox | Premier Sport Utility 4 ປະຕູ | 2.0L 1998CC 122 ຄ.ໃນ.l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Equinox | LS Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Equinox | L Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.6L 1598CC 98Cu.ໃນ.l4 DIESEL DOHC Turbocharged | |
2018 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.0L 1998CC 122 ຄ.ໃນ.l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Equinox | Premier Plus Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Equinox | Premier Sport Utility 4 ປະຕູ | 1.5L 1490CC 91Cu.ໃນ.l4 GAS DOHC Turbocharged | |
2018 | Chevrolet | Equinox | Premier Sport Utility 4 ປະຕູ | 1.6L 1598CC 98Cu.ໃນ.l4 DIESEL DOHC Turbocharged | |
2018 | Chevrolet | Equinox | Premier Sport Utility 4 ປະຕູ | 2.0L 1998CC 122 ຄ.ໃນ.l4 GAS DOHC Turbocharged |
ຜະລິດຕະພັນທັງຫມົດແມ່ນຫຼັງຈາກຜະລິດຕະພັນຕະຫຼາດ, ບໍ່ແມ່ນຕົ້ນສະບັບ.